|
WELDING PROCEDURES |
TORNADO™ TECHNOLOGIES' welding procedures have all been approved and registered with the Alberta Boilers Safety Association- Welding procedures are available for viewing upon request.
| TTI-1 | This procedure is used for the SMAW process when welding P1 to p1 steels of thicknesses ranging from 1.6 mm to 19.1 mm (0.063 to 0.750 in.). |
| TTI-2 | This procedure is used for the SMAW process when welding P1 to P8 steels of thicknesses ranging from 1.6 mm to 19.1 mm (0.063 to 0.750 in.). |
| TTI-3 | This procedure is used for the GTAW & SMAW processes when welding P1 to P8 steels of thicknesses ranging from 1.6 mm to 12.7 mm (0.063 to 0.500 in.). |
| TTI-4 | This procedure is used for the SMAW process when welding P1 Groups 1 & 2 to P1 Groups 1 & 2 (low temperature service) steels of thicknesses ranging from 3.20 mm to 12.7 mm (0.125 to 0.500 in.). |
| TTI-5 | This procedure is used for the SMAW process when welding P1 Groups 1 & 2 to P8 steels of thicknesses ranging from 2.36 mm to 19.1 mm (0.093 to 0.750 in.). |
| TTI-6 | This procedure is used for the GTAW & SMAW processes when welding P1 Group 2 to P8 steels of thicknesses ranging from 3.2 mm to 12.7 mm (0.125 to 0.500 in.). |
| TTI-7 | This procedure is used for the GMAW, SMAW, & SAW processes when welding P1 to P1 steels of thicknesses ranging from 4.76 mm to 38.1 mm (0.1875 to 1.50 in.). |
| TTI-8 | This procedure is used for the GMAW ,SMAW, & SAW processes when welding P1 to P1 steels of thicknesses ranging from 4.76 mm to 203.2 mm (0.1875 to 8.00 in.). This has a postweld heat treatment procedure included. |
| TTI-9 | This procedure is used for the GMAW & SMAW processes when welding P1 to P8 steels of thicknesses ranging from 1.58 mm to 10.46 mm (0.0625 to 0.412 in.). |
| TTI-10 | This procedure is used for the GMAW & SMAW processes when welding P8 to P8 steels of thicknesses ranging from 1.58 mm to 10.46 mm (0.0625 to 0.412 in.). |
| TTI-11 | This procedure is used for the GMAW & SMAW processes when welding P1 to CAN/CSA-G4O.21 Grade 300W steels of thicknesses ranging from 4.76 mm to 38.1mm (0.188 to 1 .500 in.). |
| TTI-12 | This procedure is used for the GTAW & SMAW processes when welding P8 to P8 steels of thicknesses ranging from 1.6 mm to 19.1 mm (0.062 to 0.75 in.). |
| TTI-13 | This procedure is used for the FCAW process when welding P1 to P1 steels of thicknesses ranging from 4.76 mm to 38.1 mm (0.1875 to 1.50 in.). This has a postweld heat treatment procedure included. |
| TTI-14 | This procedure is used for the FCAW process when welding P1 to P1 steels of thicknesses ranging from 4.7 mm to 203 mm (0.188 to 8.00 in.) This has a postweld heat treatment procedure included. |
| TTI-15 | This procedure is used for the GMAW(P) & SMAW processes when welding P8 to P8 steels of thicknesses ranging from 1.6 mm to 10.5 mm (0.0625 to 0.412 in.) |
| TTI-16 | This procedure is used for the GMAW(P) & SMAW processes when welding P1 to P8 steels of thicknesses ranging from 1.6 mm to 10.5 mm ( 0.0625 to 0.412 in.) |
| W.P.S. | BASE METALS | PROCESS | POS. | FILLER METAL | THICKNESS | PWHT | HARDNESS TESTING | IMPACT TESTING |
| TTI-1 REV.2 |
P1 to P1 | SMAW | ALL | E6010, E6011, E7018, E7018-1 | 0.063" - 0.75" | NO | YES | NO |
| TTI-2 REV.1 |
P1 to P8 | SMAW | 1G | E309(L)-15, E306(L)-16 | 0.063" - 0.75" | NO | YES | NO |
| TTI-3 REV.1 |
P1 to P8 | GTAW & SMAW | ALL | E309(L), E309(L)-15/16 | 0.063" - 0.75" | NO | YES | NO |
| TTI-4 REV.1 |
P1 to P1 | SMAW | ALL | E6010, E7018-1 | 0.125" - 0.50" | NO | YES | YES |
| TTI-5 REV.1 |
P1 to P8 | SMAW | ALL | E309-15, E309-16 | 0.093" - 0.75" | NO | YES | YES |
| TTI-6 REV.1 |
P1 to P8 | GTAW & SMAW | ALL | E309(L), E309(L)-15/16 | 0.125" - 0.50" | NO | YES | NO |
| TTI-7 REV.1 |
P1 to P1 | GMAW, SMAW & SAW | 1G | ER70S-2/6, E7018-1, F7A-2EM12K | 0.1875" - 8.0" | NO | YES | NO |
| TTI-8 REV.1 |
P1 to P1 | GMAW, SMAW & SAW | 1G | ER70S-2/6, E6010, E7018-1, F7A-2EM12K | 0.185" - 8.0" | YES | YES | NO |
| TTI-9 REV.1 |
P1 to P1 | GMAW & SMAW | ALL | ER309, ER309-15/16 | 0.625" - 0.412" | NO | YES | NO |
| TTI-10 REV.1 |
P8 to P8 | GMAW & SMAW | ALL | ER308, ER310, ER316, E308, E310, E316 | 0.0625" - 0.412" | NO | YES | NO |
| TTI-11 REV.1 |
P1 to CAN/CSA
G40.21 GR. 300W |
SMAW | ALL | E7018, E7018-1 | 0.188" - 0.75" | NO | NO | NO |
| TTI-12 REV.1 |
P8 to P8 | GMAW & SMAW | ALL | ER308, ER310, ER316, E308, E310, E316 | 0.0625" - 0.75" | NO | NO | NO |
| TTI-13 REV.1 |
P1 to P1 | FCAW | ALL | E71T-1 | 0.188" - 8.0" | NO | YES | NO |
| TTI-14 REV.1 |
P1 to P1 | FCAW | ALL | E71T-1 | 0.188" - 8.0" | YES | YES | NO |
| TTI-15 REV.1 |
P8 to P8 | GMAW(P) & SMAW | 1G | ER308, ER310, ER316, E308, E310, E316 | 0.0625" - 0.412" | NO | NO | NO |
| TTI-16 REV.1 |
P1 to P8 | GMAW(P) & SMAW | 1G | ER309, ER310, E308, E310 | 0.0625" - 0.412" | NO | YES | NO |
| TTI-17 REV.1 |
P1 to P1 | SMAW | ALL | E6010, E7018-1 | 0.1875" - 8.0" | YES | YES | YES |