
|
Class 150 # ANSI |
||||
| Size | A | B | C | Weight |
| 2x1x1 | 305 | 262 | 1/2"NPT | 54 |
| 2x1.5x1.5 | 305 | 262 | 1/2"NPT | 58 |
| 2x2x2 | 305 | 262 | 1/2"NPT | 60 |
| 3x3x3 | 358 | 305 | 1/2"NPT | 105 |
| 4x4x4 | 426 | 368 | 1/2"NPT | 140 |
| 6x6x6 | 570 | 422 | 3/4"NPT | 198 |
|
Class 300 # ANSI |
||||
| Size | A | B | C | Weight |
| 2x1x1 | 305 | 262 | 1/2"NPT | 56 |
| 2x1.5x1.5 | 305 | 262 | 1/2"NPT | 60 |
| 2x2x2 | 305 | 262 | 1/2"NPT | 62 |
| 3x3x3 | 358 | 305 | 1/2"NPT | 108 |
| 4x4x4 | 426 | 368 | 1/2"NPT | 146 |
| 6x6x6 | 570 | 422 | 3/4"NPT | 220 |
|
Class 600 # ANSI |
||||
| Size | A | B | C | Weight |
| 2x1x1 | 305 | 262 | 1/2"NPT | 56 |
| 2x1.5x1.5 | 305 | 262 | 1/2"NPT | 60 |
| 2x2x2 | 305 | 262 | 1/2"NPT | 62 |
| 3x3x3 | 358 | 305 | 1/2"NPT | 108 |
| 4x4x4 | 426 | 368 | 1/2"NPT | 161 |
| 6x6x6 | 570 | 422 | 3/4"NPT | 285 |